Our Concept track blends and expands upon the illustration and industrial design disciplines. Students receive a rigorous education in drawing, rendering, model building, sculpting and the use of 3D digital tools. Students studying Animation will develop specialties in character animation, storyboarding, modeling, lighting, or art direction. Students in the Game Design track learn to create and convey game concepts for multiple platforms through prototyping and storytelling. Our program develops students as animators, artists, performers, storytellers and designers, equipping them with a wide and deep skillset that delves into design theory, game development, dramatic performance, and both traditional and digital drawing and painting.
Curriculum is subject to change.
TERM 1 | |
Writing Studio OR Writing Studio: Intensive | 3 |
Perspective | 3 |
2D 1 Fundamentals | 3 |
Concept Art 1 | 3 |
Figure Drawing & Anatomy 1 | 3 |
CG 1 Fundamentals | 3 |
Introduction to Entertainment Design | 0 |
TERM 2 | |
Art of Research | 3 |
Storyboard 1 | 3 |
2D 2 Mechanics 1 | 3 |
Concept Art 2 | 3 |
CG 2 Mechanics 1 | 3 |
Previz 1 | 3 |
TERM 3 | |
Intro to Modernism | 3 |
3rd Term Portfolio Review | 0 |
2D 3 Mechanics 2 | 3 |
Shorts Prep | 3 |
CG 3 Mechanics 2 | 3 |
Modeling 1 | 3 |
Lighting 1 | 3 |
TERM 4 | |
Literature | 3 |
Performance as Art | 3 |
Shorts 1-1 | 3 |
Animation electives | 6 |
TERM 5 | |
Design History of Comic Animation | 3 |
5th Term Portfolio Review | 0 |
Shorts 1-2 | 3 |
Capstone Preproduction 1 | 3 |
Animation electives | 3 |
TERM 6 | |
Film Courses | 3 |
Capstone Preproduction 2 | 3 |
Capstone Preproduction 3 | 3 |
Animation electives | 3 |
TERM 7 | |
Creative Writing Courses | 6 |
Business 101 OR Business, Entrepreneurship or Professional Practices course | 3 |
Portfolio 1 | 3 |
Capstone Production 1 | 3 |
TERM 8 | |
Portfolio 2 | 3 |
Capstone Production 2 | 3 |
Capstone Production 3 | 3 |
Entertainment Design Industry | 3 |
Grad Show Prep for Entertainment Design | 0 |
Additional Requirements | |
Humanities & Sciences Electives: | |
Humanities | 0 |
Social Sciences | 3 |
Science & Technology | 3 |
Business & Professional Practice | 3 |
Any of the above | 3 |
Studio Electives | 0 |
TOTAL | |
Total H&S units | 42 |
Total Studio units | 90 |
Total Required Units | 132 |
TERM 1 | |
Writing Studio OR Writing Studio: Intensive | 3 |
Perspective 1 | 3 |
Human Anatomy | 3 |
Visual Structure | 3 |
Rendering and Lighting | 3 |
Introduction to Entertainment Design | 0 |
TERM 2 | |
Art of Research | 3 |
Concept Design 1 | 3 |
Lighting Fundamentals | 3 |
Advanced Perspective | 3 |
Digital Painting | 3 |
Dynamic Character Drawing | 3 |
TERM 3 | |
History of Fashion | 3 |
Intro to 3D | 3 |
Concept Design 2 | 3 |
Architectural Design | 3 |
Costume Design | 3 |
Character Design | 3 |
TERM 4 | |
How Things Work | 3 |
Animal Anatomy | 3 |
Stylization | 3 |
4th Term Review | 0 |
World Building | 3 |
Vehicles and Props | 3 |
Designing with Color and Light | 3 |
TERM 5 | |
Creative Writing | 3 |
Light and Color | 3 |
Production Design | 3 |
Entertainment Design 1 | 3 |
Advanced Digital Painting OR Matte Painting | 3 |
Originality in Design | 3 |
TERM 6 | |
Film | 3 |
6th Term Portfolio Review | 0 |
Entertainment Design 2 | 3 |
TERM 7 | |
Entertainment Design 3 | 3 |
Portfolio/Senior Project 1 | 3 |
TERM 8 | |
Entertainment Design Industry | 3 |
Portfolio/Senior Project 2 | 3 |
8th Term Portfolio Review | 0 |
Grad Show Prep for Entertainment Design | 0 |
ADDITIONAL REQUIREMENTS | |
Humanities & Sciences electives: | |
Humanities | 3 |
Social Sciences | 3 |
Science & Technology | 3 |
Business & Professional Practice | 6 |
Any of the above | 6 |
Studio Electives | 6 |
TOTAL | |
Total H&S units | 42 |
Total Studio units | 90 |
Total Required Units | 132 |
TERM 1 | |
Writing Studio OR Writing Studio: Intensive | 3 |
Game is Software | 3 |
Creative Problem Solving | 3 |
Game Design Fundamentals 1 | 3 |
Media That Matters | 3 |
Introduction to Entertainment Design | 0 |
TERM 2 | |
Art of Research | 3 |
Game Development 1 | 3 |
Intro to Transmedia Design | 3 |
Game Design Fundamentals 2 | 3 |
TERM 3 | |
How Things Work | 3 |
Game Art Fundamentals | 3 |
3rd Term Portfolio Review | 0 |
Game Development 2 (3D Prototyping) | 3 |
Game Design Fundamentals 3 | 3 |
Storytelling for Games OR Storytelling Basics for Games | 3 |
TERM 4 | |
User Experience for Games | 3 |
Level Design 1 | 3 |
Game Development 3 (Intermediate Prototyping) | 3 |
World Building | 3 |
Game Design Challenges | 3 |
TERM 5 | |
Level Design 2 | 3 |
Game Development 4 (Adv Prototyping) | 3 |
Transmedia IP Creation | 3 |
Immersive Design and the Science of Feedback | 3 |
Alternative Controllers | 3 |
TERM 6 | |
6th Term Portfolio Review | 0 |
Games as a Service | 3 |
Prototyping Innovative Game Mechanics OR Advanced Quest & Mission Design | 3 |
TERM 7 | |
Game Concept Development | 3 |
Individual Game Project | 3 |
TERM 8 | |
Portfolio and Career Preparation | 3 |
Grad Show Preparation | 0 |
Advanced Game Project | 3 |
ADDITIONAL REQUIREMENTS | |
Humanities & Sciences electives: | |
Humanities | 3 |
Social Sciences | 3 |
Science & Technology | 3 |
Business & Professional Practice | 3 |
Any of the above | 21 |
Studio Electives | 6 |
TOTAL | |
Total H&S units | 42 |
Total Studio units | 90 |
Total Required Units | 132 |
You’re trying to master a new skill every term—from construction and perspective drawing one term to anatomy and knowing all the muscles of the human body the next term.
Liam MacDonald Entertainment Design Student