By combining coursework in both business and making, this broadly applicable creative process produces empathetic solutions to essential human needs and allows designers—and enterprise—to be resilient and to grow.
The typical length of study for the MS in Industrial Design is six full terms, and the program may be completed in two years. Length of study for the MS/MBA dual degree in Innovation Systems Design, in conjunction with Claremont Graduate University’s Drucker School of Management, is six full terms and may be completed in two years.
Curriculum subject to change.
TERM 1 | |
M1 Studio | 3 |
Visualization 1 | 3 |
Visual Form 1 | 3 |
Materials and Methods 1 | 3 |
Sparks and Connections | 3 |
3D Development 1 | 3 |
Visualization CG Lab | 3 |
TERM 2 | |
M2 Studio (Tactical Design) | 3 |
Materials and Methods 2A | 3 |
Materials and Methods 2B | 3 |
Visual Form 2A | 3 |
Visualization 2B | 3 |
3D Development 2 | 3 |
Design Investigations | 3 |
TERM 3 | |
Materials and Methods 3A | 3 |
Materials and Methods 3B | 3 |
System Design Research | 3 |
M3 Studio | 3 |
3D Development 3 | 3 |
Visual Form 3 | 3 |
Visualization 3 | 3 |
TERM 4 | |
4th Term Review | 0 |
Entrepreneur Methodology | 3 |
M4 Studio | 3 |
Visualization 4 | 3 |
Electives | 3 |
TERM 5 | |
Entrepreneur Studio | 3 |
Workshop 5 | 3 |
M5 Studio | 3 |
Electives | 3 |
TERM 6 | |
Workshop 6 | 3 |
M6 Studio | 3 |
Completed Thesis | 0 |
Electives | 6 |
TOTAL | |
Total Required Units | 99 |
TERM 1 | |
M1 Studio | 3 |
Visualization 1 | 3 |
Visual Form 1 | 3 |
Materials and Methods 1 | 3 |
Sparks and Connections | 3 |
3D Development 1 | 3 |
Visualization CG Lab | 3 |
TERM 2 | |
M2 Studio (Tactical Design) | 3 |
Materials and Methods 2A | 3 |
Materials and Methods 2B | 3 |
Visual Form 2 | 3 |
Visualization 2 | 3 |
3D Development 2 | 3 |
Design Investigations | 3 |
TERM 3 | |
Materials and Methods 3A | 3 |
Materials and Methods 3B | 3 |
System Design Research | 3 |
M3 Studio | 3 |
3D Development 3 | 3 |
Visual Form 3 | 3 |
Visualization 3 | 3 |
TERM 4 | |
4th Term Review | 0 |
Drucker Business Courses | 18 |
M4 Studio | 3 |
TERM 5 | |
Drucker Business Courses | 18 |
M5 Studio (Thesis) | 3 |
TERM 6 | |
Workshop 6 | 3 |
M6 Studio | 3 |
Completed Thesis | 0 |
TOTAL | |
Total Required Units | 111 |